| No. | Service / Good | Requirements to obtain Service/Good | Cost of Service/Good | Timeline |
|---|---|---|---|---|
| 1 | Welcoming customers at the reception area | Presenting oneself at our offices | Free | 2 minutes upon arrival |
| 2 | Responding and directing clients at the reception | Presentation of the request | Free | 2 minutes upon making an inquiry |
| 3 | Retrieval of file | Give adequate and accurate information | Free | Immediately upon call up |
| 4 | Dispatch of files and mails to respective office for action | Act on file immediately | Free | Immediate |
| 5 | Updating files and records | Presentation of relevant update documents | Free | 5 minutes |
| 6 | Opening personnel file | Presentation of documents | Free | 5 minutes |
| 7 | Leave process and approval | Make leave application | Free | 2 days upon receipt |
| 8 | Training assessment needs | Submit training needs | Free | Response after 3 weeks |
| 9 | Staff terminal benefits processing | Avail records of the deceased | Free | 1 day upon receipt |
| 10 | Salary processing | Submit official adjustments if any | Free | By 15th of every month |
| 11 | Variation of names | Avail supporting documents in person | Free | One day |
| 12 | Safeguarding of documents | Submit timely correspondence | Free | Immediate |
| 13 | Clearance for retirement | Produce last payslip and notice for retire | Free | 1 day |
| 14 | Performance appraisal | Set attainable standards | Free | Quarterly basis |
| 15 | Revenue enforcement | Submit business permit | Free | Routine |
| 16 | Security surveillance | Adhere to security standards | Free | Routine |
| 17 | Removal of hawkers | Adhere to set By-laws | Free | Routine |
| 18 | Impounding of motor vehicles | Abide by set conditions | Free | Immediate |
| 19 | Removal of Illegal structures | Provide prove of ownership | Free | Routine |
| 20 | Control of public nuisance | Adhere to nuisance limits | Free | Routine |
| 21 | Security of buildings | Observe safety measures | Free | Routine |
info@kericho.go.ke
P.O.Box 112 - 20200, Kericho - Kenya
+254-000-000-000