| No. | Service Rendered | Client Requirements | Charges | Time |
|---|---|---|---|---|
| 1 | Registration | Personal Details ID. for NHIF Civil Servants | 50/= General 100/= | 10 Minutes |
| 2 | Consultation Stitching | Member Card, Casualty Card Cooperation | Civil Servant Free Small Cut Wounds 800/= Big Cut Wounds 1250/= |
15 Minutes |
| 3 | Manual Vacum Aspiration | Casualty Card Cooperation | 1200/= | 30 minutes |
| 4 | Service Charge | Casualty Card Cooperation | 200/= | 10 Minutes |
| 5 | Resuscination | Casualty Card Cooperation | 500/= | 45 minutes - 1 Hour |
| 6 | Gastric Lavage | Casualty Card Cooperation | 1500/= | 1 Hour |
| 7 | Nebulization | Prescription Cooperation | 550/= | 10 Minutes |
| 8 | Dressing | Casualty Card Cooperation | 100/= | 15 Minutes |
| 9 | Oxygen Administration | Casualty Card Cooperation | 200/= | Per 1 Hour |
info@kericho.go.ke
P.O.Box 112 - 20200, Kericho - Kenya
+254-000-000-000